PANEL CONTROL
PANEL CONTROL FOR C1 – C2 – LN – MPS – MPV – MPD
Unit to centralize or for individual application of 24V dc actuators.
Predisposed for connection of: wind sensor, rain sensor and thermostat.
SELECT CHARACTERISTICS
TO SHOW THE SKU
MOD. A | 1 zone |
MOD. A-VP | 1 zone, wind and rain sensors |
MOD. A-VPT | 1 zone, wind, rain and temperature sensors |
MOD. B | 2 zones |
MOD. B-VP | 2 zones, wind and rain sensors |
MOD. B-VPT | 2 zones, wind, rain and temperature sensors |
MOD. C | 3 zones |
MOD. C-VP | 3 zones, wind and rain sensors |
MOD. C-VPT | 3 zones, wind, rain and temperature sensors |
€0,00
MODEL A | MODEL B | MODEL C | |
---|---|---|---|
Supply | 230V a.c. | 230V a.c. | 230V a.c. |
Output voltage | 24V d.c. | 24V d.c. | 24V d.c. |
Zones number | 1 | 2 | 3 |
Working temperature | -5° +40° | -5° +40° | -5° +40° |
Protection class | IP56 | IP56 | IP56 |
Maximum current | 3 A | 3 A | 3 A |
CONNECTABLE SENSOR | CODE | CODE | CODE |
---|---|---|---|
None | MOD. A | MOD. B | MOD. C |
Wind and rain | MOD. A-VP | MOD. B-VP | MOD. C-VP |
Wind, Rain, and temperature | MOD. A-VPT | MOD. B-VPT | MOD. C-VPT |
ALL Models:
MAXIMUM CURRENT 3A
Consumption single chain actuator (C1): 0,6 A
Consumption double chain actuator (C2): 1,2 A
Consumption single chain actuator (MPS): 0,6 A
Consumption single chain actuator (MPV): 0,6 A
Consumption double chain actuator (MPD): 1 A
1 ZONE
possible combination> N° 5 C1 (0,6 x 5 = 3A)
possible combination> N° 2 C2 + N°1 C1 (1,2 x 2 + 0,6 x 1 = 3 A)
possible combination> N° 1 C2 + N°3 C1 (1,2 x 1 + 0,6 x 3 = 3 A)
2 ZONES
same combinations, but splitted on two zones
3 ZONES
same combinations, but splitted on two zones
NOTE: Call technical office to add linear actuators (LN)